Flyers Track Club of the Westfield Y

908-233-2700 220 Clark St, Westfield, NJ, 07090

Flyers Records

Flyers Track Club Records

 

7-8 Boys (Sub Bantam) Records
100m Kevin Brennan 16.31 2007
200m David Sanchez 33.99 2014
400m David Sanchez 1:25.51 2014
800m Andrew Vilarin 2:59.45 2014
1500m RW James Tanella 12:53.86 2005
1500m Eamon Mason 6:03.06 2014
Long Jump David Sanchez 11' 0" 2014
Turbo Javelin Oliver Walters 48' 2.5" 2013
4x400m Relay

Andrew Vilarin
Stephen Edwards
Eamon Mason
David Sanchez

6:01.5 2014
1700m (XC) Eamon Mason 6:57.41 2014
2000m (XC) Eamon Mason 8:02 2014

 

7-8 Girls (Sub Bantam) Records
100m Jenai Berry 16.42 2013
200m Jenai Berry 34.32 2013
400m Jenai Berry 1:23.75 2013
800m Abigail Granrath 3:03.58 2012
1500m RW Grace Endy 12:39.10 2010
1500m Ava Pranke 7:15.81 2012
Long Jump Emma Muir 11' 2.25" 2015
Turbo Javelin Emma Muir 43' 0.5" 2015
4x400m Relay Gianna Puglisi
Keira Schroppe
Theresa White
Rachel Klemm
7:54.40 2014
1700m (XC) Elizabeth Koizumi 9:44 2014
2000m (XC) Elizabeth Shoobs 10:49.45 2011

 

9-10 Boys (Bantam) Records
100m Kevin Brennan 15.30 2008
200m Kevin Brennan 31.60 2008
400m Braden Stryker 1:15.23 2013
800m Sebastian Tretter 2:48.21 2011
1500m RW Matthew Ackerman 11:04.44 2013
1500m Eamon Mason 5:26.29 2015
Long Jump Damian Scouloukas 13' 1.5" 2015
High Jump Damian Scouloukas 3' 6" 2015
Shot Put Braden Stryker 24' 9.25" 2013
Turbo Javelin Justin Anderson 63' 6" 2014
High Jump Damian Scouloukas 3' 9.25" 2015
4x400m Relay Matthew Ackerman
Thomas Chen
William McGlynn
Braden Stryker
5:29.61 2013
Triathlon Damian Scouloukas
High Jump - 3' 9.25" (159)
Shot Put - 16' 2.5" (188)
400m Dash - 1:19.18 (10)
357 Pts 2015
3000m (XC) Griffin Murphy 12:05 2014

 

9-10 Girls (Bantam) Records
100m Alexandra Bonn 14.89 2015
200m Alexandra Bonn 31.36 2015
400m Katie Hamilton 1:19.30 2013
800m Abigail Granrath 2:42.58 2014
1500m RW Grace Endy 9:04.16 2013
1500m Abigail Granrath 5:28.71 2014
Long Jump Alexandra Bonn 13' 5" 2015
Shot Put Alexa Diziki 13' 2.5" 2014
Turbo Javelin Nicole Massa 56' 03" 2011
4x400m Relay Grace Endy
Abigail Granrath
Julia Skultety
Katie Hamilton
5:42.97 2013
3000m (XC) Abigail Granrath 13:41 2014

 

11-12 Boys (Midget) Records
100m Barney Veres 14.29 2015
80m Hurdles Benjamin Spergel 15.05 2015
200m Justin Colby 28.60 2015
400m Christopher Rhodes 1:07.67 2002
800m Sebastian Tretter 2:39.01 2012
1500m Ryan Bebel 5:20.30 2012
3000m Will McGlynn 11:17.8 2015
1500m Racewalk Paul Koizumi 9:21 2015
Long Jump Jasper Schwietring 14' 06" 2013
High Jump Benjamin Spergel 3' 11.5" 2015
Shot Put Braden Stryker 30' 3.5" 2015
Discus Braden Stryker 86' 03" 2015
Turbo Javelin Jeremy Kronheimer 98' 11" 2014
Pentathlon Benjamin Spergel
80m Hurdles - 15.05 (572)
Shot Put - 18' 3.25" (224)
High Jump - 3' 9.25" (159)
Long Jump - 10' 08" (96)
1500m Run - 6:12.31 (216)
1267 Pts 2015
4x100m Relay Benjamin Spergel
Barney Veres
Braden Stryker
Justin Colby
1:00.44 2015
4x400m Relay Ryan Dooley
Zachary Spergel
Will Loggia
Sebastian Tretter
5:30.24 2013
4x800m Relay David Broughton
Jeremy Kronheimer
Ronit Rao
Thomas Chen
11:21.92 2014
3000m (XC) Ronit Rao 11:42 2014

 

11-12 Girls (Midget) Records
100m Jamie DeDea 15.06 2013
200m Julia Skultety 29.32 2015
400m Katie Hamilton 1:07.01 2015
800m Katie Hamilton 2:38.62 2015
1500m RW Grace Endy 7:27.30 2015
1500m Abigail Granrath 5:34.29 2015
3000m Cindy Qiang 12:44.02 2011
80m Hurdle Emily Wilson 14.75 2012
Long Jump Grace Endy 13' 4.6" 2015
Shot Put Madeline Walters 22' 7.5" 2014
Discus Madeline Walters 57' 04" 2014
Turbo Javelin Nicole Massa 91' 00" 2013
4x400m Relay Ava Pravlik
Samantha Salz
Charlotte Schwartz
Katie Hamilton
5:28.00 2014
3000m (XC) Fran Cade 12:58.00 2012

 

13-14 Boys (Youth) Records
100m Jae Heo 12.92 2012
200m Jae Heo 26.90 2012
400m Michael Zacieracha 59.84 2013
800m Michael Zacieracha 2:15.85 2013
1500m James McCutcheon 4:41.35 2015
3000m Ryan Siegel 10:25.18 2012
100m Hurdle Justin Witwick 20.60 2013
200m Hurdle Jack Maisonneuve 32.28 2013
Long Jump Jae Heo 16' 11" 2012
Triple Jump Michael Fuccillo 29' 10" 2014
Shot Put Chris Salkowski 30' 3.4" 2015
Discus Chris Salkowski 98' 5" 2015
Turbo Javelin Jeremy Kronheimer 97' 0" 2015
Javelin Connor Goff 113' 09" 2014
4x400m Relay Ryan Bebel
Eric Bebel
Michael Zacieracha
Dan Brody
4:13.52 2013
4x800m Relay Eric Bebel
Ryan Bebel
Michael Zacieracha
Thomas Whitehead
10:02.02 2013
4000m (XC) Thomas Whitehead 14:51.08 2013

 

13-14 Girls (Youth) Records
100m Jessica Brown 13.76 2013
200m Candace Kharitonov 29.30 2012
400m Mia Melao 1:06.70 2013
800m Isabella DeSimone 2:36.43 2013
1500m RW Melissa Endy 8:07.00 2013
3000m RW Melissa Endy 16:42.80 2013
1500m Colleen Glynn 5:43.54 2013
3000m Mia Melao 12:25.20 2013
100m Hurdle Emily Wilson 17.49 2013
200m Hurdle Isabella DeSimone 31.59 2013
Long Jump Katelyn Romanovich 15' 1.5" 2013
Shot Put Allie Zimmermann 24' 10.5" 2015
Discus Nicole Massa 66' 01" 2014
Turbo Javelin Nicole Massa 72' 06" 2014
Javelin Nicole Massa 84' 10" 2015
4x100m Relay Isabella DeSimone
Marlo Avidon
Jessica Brown
Katelyn Romanovich
56.24 2013
4x400m Relay Colleen Glynn
Jessica Brown
Katelyn Romanovich
Isabella DeSimone
4:22.86 2013
4x800m Relay Melissa Endy
Colleen Glynn
Katelyn Romanovich
Isabella DeSimone
11:01.83 2013
4000m (XC) Megan Power 17:47.33 2012

 

15-16 Boys (Intermediate) Records
100m Dan Brody 12.64 2014
200m Dan Brody 26.03 2014
400m Colin Matheson 1:04.53 2012
800m Thomas Whitehead 2:18.33 2014
1500m Thomas Whitehead 4:39.90 2014
3000m William Delaney 10:54.08 2012
200m Hurdle Ryan VanBenschoten 33.01 2013
2000m Steeple Thomas Whitehead 7:43.73 2014
Long Jump Dan Brody 16' 08" 2014
Turbo Javelin Ryan VanBenschoten 74' 09" 2013
Javelin Paul Dunham 100' 9.8" 2013
Shot-Put Sam DiDomenico 27' 8.5" 2015
5000m (XC) Thomas Whitehead 19:13 2014

 

15-16 Girls (Intermediate) Records
100m Candace Kharitonov 13.93 2013
100m Hurdles Lauren Triarsi 17.68 2015
200m Candace Kharitonov 28.05 2013
400m Claire Drewniak 1:11.14 2012
800m Jacqueline Napolitano 2:51.94 2012
1500m Caitlin Glynn 5:07.57 2014
3000m Caitlin Glynn 11:28.65 2013
1500m Racewalk Melissa Endy 7:32.10 2015
3000m Racewalk Melissa Endy 16:41.55 2014
Long Jump Candace Kharitonov 16' 05" 2013
4x800m Relay Katie Drewniak
Claire Drewniak
Jacqueline Napolitano
Caitlin Glynn
11:19.05 2012